Prior Course | Fall 2025 New Course | Sect | Course Title | Duration | Start Date | End Date | Type of Class | Credits | Days | Time | Room | Instructor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABR | 111 | ATT | 111 | B01 | Intro. to Auto Body Repair | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 1:00-4:25pm | OE148 | Robert E Lowing | |
ABR | 111 | ATT | 111 | B01 | Intro. to Auto Body Repair | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Robert E Lowing | |||
ABR | 111 | ATT | 111 | B02 | Intro. to Auto Body Repair | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 6:00-9:25pm | OE148 | Robert E Lowing | |
ABR | 111 | ATT | 111 | B02 | Intro. to Auto Body Repair | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Robert E Lowing | |||
ABR | 112 | ATT | 112 | 01 | Intro to Automotive Refinish | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 12:00-3:25pm | OE148 | William G (Gary) Sobbry | |
ABR | 112 | ATT | 112 | 02 | Intro to Automotive Refinish | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 6:00-9:25pm | OE148 | William G (Gary) Sobbry | |
ABR | 114 | ATT | 114 | BA1 | Applied Auto Body Welding | 1st 7-1/2 WK | 8/25/25 | 10/17/25 | Blended | 2 | MW | 08:00-11:25am | OE148 | Timothy M (Timothy) VanSchoick | |
ABR | 114 | ATT | 114 | BA1 | Applied Auto Body Welding | 1st 7-1/2 WK | 8/25/25 | 10/17/25 | Blended | 2 | ONLINE | Timothy M (Timothy) VanSchoick | |||
ABR | 114 | ATT | 114 | BH1 | Applied Auto Body Welding | 2nd 7-1/2 WK | 10/18/25 | 12/14/25 | Blended | 2 | TR | 6:00-9:25pm | OE125 | Robert E Lowing | |
ABR | 114 | ATT | 114 | BH1 | Applied Auto Body Welding | 2nd 7-1/2 WK | 10/18/25 | 12/14/25 | Blended | 2 | ONLINE | Robert E Lowing | |||
ABR | 119 | ATT | 119 | H1 | The Art of Metal Shaping | 2nd 7-1/2 WK | 10/18/25 | 12/14/25 | In Person | 2 | MW | 08:00-11:25am | OE148 | Timothy M (Timothy) VanSchoick | |
ABR | 123 | ATT | 123 | 01 | Technical Auto Body Repair | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 12:00-3:25pm | OE125 | Timothy M (Timothy) VanSchoick | |
ABR | 124 | ATT | 124 | 01 | Technical Automotive Refinish | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | MW | 6:00-9:25pm | OE120 | ||
ABR | 130 | ATT | 150 | 01 | Custom Painting | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | F | 09:00-12:30pm | OE148 | William G (Gary) Sobbry | |
ABR | 130 | ATT | 150 | 01 | Custom Painting | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | F | 1:00-4:25pm | OE148 | William G (Gary) Sobbry | |
ABR | 140 | ATT | 140 | 01 | Aluminum Welding for Auto Apps | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | M | 6:00-9:25pm | OE156 | ||
ABR | 209 | ATT | 209 | H1 | Advanced Metal Shaping | 2nd 7-1/2 WK | 10/18/25 | 12/14/25 | In Person | 2 | MW | 08:00-11:25am | OE148 | Timothy M (Timothy) VanSchoick | |
ABR | 231 | ATT | 231 | 01 | Proj Mgmt & Implem - Auto Body | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 09:00-12:55pm | OE148 | ||
ABR | 231 | ATT | 231 | 01 | Proj Mgmt & Implem - Auto Body | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 1:30-4:25pm | OE148 | ||
ASV | 130 | ATT | 130 | B01 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 08:30-11:55am | OE154 | Rocky J Roberts | |
ASV | 130 | ATT | 130 | B01 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Rocky J Roberts | |||
ASV | 130 | ATT | 130 | B02 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | TR | 08:00-11:25am | OE154 | Shawn Deron | |
ASV | 130 | ATT | 130 | B02 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Shawn Deron | |||
ASV | 130 | ATT | 130 | B03 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 1:00-4:25pm | OE154 | Allen M (Allen) Day | |
ASV | 130 | ATT | 130 | B03 | Automotive Maintenance | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Allen M (Allen) Day | |||
ASV | 130 | ATT | 130 | BY1 | Automotive Maintenance | 2nd 12 WK | 9/17/25 | 12/14/25 | Blended | 4 | MW | 6:00-10:25pm | OE154 | Daniel Cislo | |
ASV | 130 | ATT | 130 | BY1 | Automotive Maintenance | 2nd 12 WK | 9/17/25 | 12/14/25 | Blended | 4 | ONLINE | Daniel Cislo | |||
ASV | 131 | ATT | 131 | 01 | Automotive Electrical | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | MW | 08:30-11:55am | OE156 | Andrew C Hueter | |
ASV | 131 | ATT | 131 | 02 | Automotive Electrical | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | MW | 1:00-4:25pm | OE156 | Justin T Morningstar/Shawn Deron | |
ASV | 131 | ATT | 131 | 03 | Automotive Electrical | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 12:00-3:25pm | OE156 | Allen M (Allen) Day | |
ASV | 131 | ATT | 131 | 04 | Automotive Electrical | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 6:00-9:25pm | OE156 | ||
ASV | 132 | ATT | 132 | 02 | Automotive Engines | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 12:00-3:25pm | OE154 | Andrew C Hueter | |
ASV | 132 | ATT | 132 | 03 | Automotive Engines | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 6:00-9:25pm | OE154 | ||
ASV | 133 | ATT | 133 | B01 | Automotive Fuel Systems | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 1:00-4:25pm | OE150 | Rocky J Roberts | |
ASV | 133 | ATT | 133 | B01 | Automotive Fuel Systems | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Rocky J Roberts | |||
ASV | 133 | ATT | 133 | BY1 | Automotive Fuel Systems | 2nd 12 WK | 9/17/25 | 12/14/25 | Blended | 4 | MW | 6:00-10:25pm | OE150 | Kenneth Lewis | |
ASV | 133 | ATT | 133 | BY1 | Automotive Fuel Systems | 2nd 12 WK | 9/17/25 | 12/14/25 | Blended | 4 | ONLINE | Kenneth Lewis | |||
ASV | 134 | ATT | 134 | B01 | Automotive Transmissions | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | MW | 6:00-9:25pm | OE163 | Shyanne C Bailey | |
ASV | 134 | ATT | 134 | B01 | Automotive Transmissions | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Shyanne C Bailey | |||
ASV | 134 | ATT | 134 | B02 | Automotive Transmissions | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | TR | 08:00-11:25am | OE156 | Kenneth Lewis | |
ASV | 134 | ATT | 134 | B02 | Automotive Transmissions | 15 WK | 8/25/25 | 12/14/25 | Blended | 4 | ONLINE | Kenneth Lewis | |||
ASV | 174 | ATT | 174 | Y1 | Auto Service Co-op Education I | 2nd 12 WK | 9/17/25 | 12/14/25 | In Person | 1 to 3 | OFFCMP | Rocky J Roberts | |||
ASV | 251 | ATT | 251 | 01 | Engine Diagnosis and Repair | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | R | 6:00-9:25pm | OE150 | ||
ASV | 254 | ATT | 254 | 01 | Suspension and Steering | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | T | 6:00-9:25pm | OE150 | ||
ASV | 254 | ATT | 254 | 02 | Suspension and Steering | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | R | 6:00-9:25pm | OE123 | ||
ASV | 255 | ATT | 255 | W1 | Brakes | 1st 12 WK | 8/25/25 | 11/18/25 | In Person | 2 | F | 12:00-4:25pm | OE156 | Kenneth Lewis | |
ASV | 256 | ATT | 256 | 01 | Electrical & Electronic Systms | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 12:00-3:25pm | OE150 | Justin T Morningstar | |
ASV | 257 | ATT | 257 | 01 | Heat & Air Conditioning Systms | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | F | 08:30-11:55am | OE150 | Kenneth Lewis | |
ASV | 258 | ATT | 258 | W1 | Engine Drivability | 1st 12 WK | 8/25/25 | 11/18/25 | In Person | 2 | F | 1:00-5:25pm | OE154 | ||
ASV | 274 | ATT | 274 | Y1 | Auto Service Co-op Educ II | 2nd 12 WK | 9/17/25 | 12/14/25 | In Person | 1 to 3 | OFFCMP | Rocky J Roberts | |||
ASV | 277 | ATT | 277 | 01 | Automotive Powertrain Systems | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | MW | 6:00-9:25pm | OE123 | ||
NEW COURSE | ATT | 180 | 01 | Alt. Vehicle Fund. & Safety | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | M | 6:00-9:25pm | OE152 | Shawn Deron | ||
NEW COURSE | ATT | 180 | 02 | Alt. Vehicle Fund. & Safety | 15 WK | 8/25/25 | 12/14/25 | In Person | 2 | R | 08:00-11:25am | OE152 | Justin T Morningstar | ||
NEW COURSE | ATT | 280 | 01 | Intro to Electric Vehicles | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | MW | 08:00-11:25am | OE152 | Shawn Deron | ||
NEW COURSE | ATT | 280 | 02 | Intro to Electric Vehicles | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 6:00-9:25pm | OE152 | Justin T Morningstar | ||
CCC | 210 | ATT | 260 | 01 | Custom Auto Body Technician I | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 09:00-12:55pm | OE148 | Timothy M (Timothy) VanSchoick | |
CCC | 210 | ATT | 260 | 01 | Custom Auto Body Technician I | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 1:30-4:25pm | OE148 | Timothy M (Timothy) VanSchoick | |
CCC | 250 | ATT | 262 | 01 | Custom Auto Body Technician II | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 09:00-12:55pm | OE148 | Timothy M (Timothy) VanSchoick | |
CCC | 250 | ATT | 262 | 01 | Custom Auto Body Technician II | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | S | 1:30-4:25pm | OE148 | Timothy M (Timothy) VanSchoick | |
MST | 220 | ATT | 220 | 01 | Dynamometer Operations | 15 WK | 8/25/25 | 12/14/25 | In Person | 4 | TR | 6:00-9:25pm | OE188 |
Swipe left to see full chart